All tools ยท HSN directory ยท Duty calculator ยท Guides
The Export Toolkit pulls from official national, regional and inter-governmental trade portals. Reports credit the source that served the data, and fall back automatically to UN Comtrade when a national source has no data for the code.
| Source | Coverage | Detail | Dimensions | Access | Status |
|---|---|---|---|---|---|
| ๐บ๐ณ UN Comtrade | Global (200+ economies) | HS6 | partner, product, period | Key required | โ Live |
| ๐ช๐บ Eurostat (Comext) | European Union (27) | HS2/4/6 & CN8 | partner, product, period | No key | โ Live |
| ๐ฌ๐ง UK Trade Info (HMRC) | United Kingdom | HS4/6 & CN8 | partner, product, period | No key | โ Live |
| ๐ง๐ท Brazil Comex Stat | Brazil | NCM 8-digit | partner, product, period | No key | โ Live |
| ๐บ๐ธ US Census | United States | HTS 10-digit | partner, product, period | Key required | โ Live |
| ๐ฎ๐ณ India TradeStat (DGCI&S) | India | HSN 8-digit | partner, product, period | No key | โ Live |
| ๐ฏ๐ต Japan Trade Statistics (e-Stat) | Japan | 9-digit statistical code | partner, product, period | Key required | โ Live |
| ๐ฎ๐ฉ Indonesia (BPS) | Indonesia | HS 8-digit (AHTN) | partner, product, period | Key required | โ Live |
Each source is the property of its respective provider and is used under that provider's public/open terms. See our About and Terms.