Live vessel movements at Melbourne, Australia — V-Ocean Shipping (via Export Paradip) — third-party. Updated from the port’s published schedule.
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Oct 13, 05:00 | Container Ship | N/A | N/A | 2008 | 73899 | 80454 |
| 2 | Oct 13, 12:00 | Bulk Carrier | N/A | N/A | 2018 | 23232 | 37717 |
| 3 | Oct 13, 15:00 | Container Ship | N/A | N/A | 2008 | 40474 | 50638 |
| 4 | Oct 13, 16:00 | Vehicles Carrier | N/A | N/A | 2009 | 47020 | 12988 |
| 5 | Oct 13, 17:35 | Cement Carrier | N/A | N/A | 1993 | 11754 | 15539 |
| 6 | Oct 13, 19:00 | Container Ship | N/A | N/A | 2024 | 73360 | 82474 |
| 7 | Oct 13, 23:00 | Container Ship | N/A | N/A | 2023 | 18680 | 24445 |
| 8 | Oct 14, 00:00 | Container Ship | N/A | N/A | 2002 | 74071 | 74453 |
| 9 | Oct 14, 02:00 | Container Ship | N/A | N/A | 2024 | 73172 | 86645 |
| 10 | Oct 14, 22:00 | Chemical/Oil Products Tanker | N/A | N/A | 2020 | 16179 | 25245 |
This page shows the vessels currently recorded at Melbourne — those under operation at a berth, those waiting at anchorage, those expected to arrive, and those that sailed in the last 24 hours — with berth number, VIA/voyage number, cargo, and arrival/completion times where the port publishes them. It is refreshed from the port’s own report, so it is more reliable for Indian ports than free live AIS, which has little receiver coverage there.
Open the live tool → to scan any port, track a vessel by MMSI, and download this line-up as an Excel file.
JNPA / Nhava Sheva · Mundra · Hazira · Kattupalli · Krishnapatnam · Vizhinjam · Dhamra · Gangavaram · Chennai · Cochin · Haldia · Kandla · Mumbai · Mundra · New Mangalore · Nhava Sheva · Paradip · Visakhapatnam · Adelaide · Brisbane · Darwin · Fremantle · Gladstone · Newcastle
Source: V-Ocean Shipping (via Export Paradip) — third-party published vessel schedule