Live vessel movements at JNPA / Nhava Sheva, Maharashtra — Jawaharlal Nehru Port Authority. Updated from the port’s published schedule.
| Terminal | Berth No. | VIA No | Vessel Name | Cargo-Commodity | Berthed on | Expected Completion | Terminal Daily Report Link |
|---|---|---|---|---|---|---|---|
| NSFT | CB-01 | S1684 | DALIAN | CONTAINER | 13-10-2026 02:36:00 | 13-10-2026 20:00:00 | NSFT DAILY REPORT |
| NSICT | CB-05 | S1832 | MAERSK SENECA | CONTAINER | 12-10-2026 06:30:00 | 13-10-2026 19:00:00 | NSICT REPORT |
| NSIGT | CB-06 | S1843 | MSC JASMINE X | CONTAINER | 13-10-2026 01:36:00 | 13-10-2026 12:00:00 | NSIGT REPORT |
| APMT | APMT-1 | S1702 | YM UNANIMITY | CONTAINER | 12-10-2026 01:06:00 | 13-10-2026 19:00:00 | APMT MUMBAI DAILY REPORT |
| BMCT | BMCT-01 | S1788 | TS SHANGHAI | CONTAINER | 12-10-2026 12:18:00 | 13-10-2026 23:00:00 | BMCT REPORT |
| BMCT | BMCT-02 | S1802 | GUO FU MIN QIANG | CONTAINER | 12-10-2026 20:05:00 | 13-10-2026 20:00:00 | BMCT REPORT |
| BMCT | BMCT-03 | S1714 | XIN YANG PU | CONTAINER | 13-10-2026 01:36:00 | 14-10-2026 12:00:00 | BMCT REPORT |
| BMCT | BMCT-04 | S1789 | MSC DELETTA | CONTAINER | 11-10-2026 12:48:00 | 13-10-2026 12:00:00 | BMCT REPORT |
| BMCT | BMCT-06 | S7087 | DONG BANG GIANT 08 | GENERAL | 11-10-2026 13:30:00 | BMCT REPORT | |
| BPCL | LB-01 | S7102 | CAPITAL | HSD+MS | 13-10-2026 07:30:00 | 15-10-2026 11:00:00 | BPCL REPORT |
| BPCL | LB-02 | S7113 | AMI | PH. ACID | 12-10-2026 12:48:00 | 14-10-2026 13:00:00 | BPCL REPORT |
| JJLT | LB-03 | S7118 | DAWN MANSAROVAR | NFO | 13-10-2026 01:24:00 | 15-10-2026 01:22:00 | JJLT Report |
| JJLT | LB-04 | S7134 | HANYU CAMELLIA | ACETIC ACID | 13-10-2026 06:18:00 | 13-10-2026 12:52:00 | JJLT Report |
| NSDT | CCB-S | S7063 | ADVAITA | CEMENT | 11-10-2026 00:18:00 | 13-10-2026 20:00:00 | NSDT REPORT |
| NSDT | NSD-02 | S7072 | ROLLDOCK SKY | PROJECT CARGO | 11-10-2026 18:45:00 | 14-10-2026 19:45:00 | NSDT REPORT |
| NSDT | NSD-03 | S7129 | SANGHI SUDARSHAN | STEEL COILS | 13-10-2026 07:30:00 | 13-10-2026 18:48:00 | NSDT REPORT |
This page shows the vessels currently recorded at JNPA / Nhava Sheva — those under operation at a berth, those waiting at anchorage, those expected to arrive, and those that sailed in the last 24 hours — with berth number, VIA/voyage number, cargo, and arrival/completion times where the port publishes them. It is refreshed from the port’s own report, so it is more reliable for Indian ports than free live AIS, which has little receiver coverage there.
Open the live tool → to scan any port, track a vessel by MMSI, and download this line-up as an Excel file.
Mundra · Hazira · Kattupalli · Krishnapatnam · Vizhinjam · Dhamra · Gangavaram · Chennai · Cochin · Haldia · Kandla · Mumbai · Mundra · New Mangalore · Paradip · Visakhapatnam · Adelaide · Brisbane · Darwin · Fremantle · Gladstone · Melbourne · Newcastle · Port Botany
Source: Jawaharlal Nehru Port Authority published vessel schedule