Live vessel movements at Arkhangelsk, Russia — V-Ocean Shipping (via Export Paradip) — third-party. Updated from the port’s published schedule.
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Oct 14, 05:00 | General Cargo Ship | N/A | N/A | 2020 | 6305 | 8146 |
| 2 | Oct 14, 06:00 | General Cargo Ship | N/A | N/A | 2008 | 11835 | 17349 |
| 3 | Oct 14, 20:00 | General Cargo Ship | N/A | N/A | 1994 | 7085 | 7346 |
| 4 | Oct 15, 00:00 | Tug | N/A | N/A | - | - | - |
| 5 | Oct 15, 00:00 | Bulk Carrier | N/A | N/A | 2012 | 23494 | 36005 |
| 6 | Oct 15, 15:00 | General Cargo Ship | N/A | N/A | 2000 | 6142 | 9103 |
| 7 | Oct 16, 00:01 | General Cargo Ship | N/A | N/A | 2008 | 14852 | 22303 |
| 8 | Oct 16, 12:00 | Oil Products Tanker | N/A | N/A | 1985 | 4408 | 6403 |
| 9 | Oct 16, 16:00 | Chemical/Oil Products Tanker | N/A | N/A | 1994 | 10802 | 17259 |
| 10 | Oct 17, 13:00 | Motor Hopper | N/A | N/A | 1989 | 745 | 1068 |
This page shows the vessels currently recorded at Arkhangelsk — those under operation at a berth, those waiting at anchorage, those expected to arrive, and those that sailed in the last 24 hours — with berth number, VIA/voyage number, cargo, and arrival/completion times where the port publishes them. It is refreshed from the port’s own report, so it is more reliable for Indian ports than free live AIS, which has little receiver coverage there.
Open the live tool → to scan any port, track a vessel by MMSI, and download this line-up as an Excel file.
JNPA / Nhava Sheva · Mundra · Hazira · Kattupalli · Krishnapatnam · Vizhinjam · Dhamra · Gangavaram · Chennai · Cochin · Haldia · Kandla · Mumbai · Mundra · New Mangalore · Nhava Sheva · Paradip · Visakhapatnam · Adelaide · Brisbane · Darwin · Fremantle · Gladstone · Melbourne
Source: V-Ocean Shipping (via Export Paradip) — third-party published vessel schedule