Live vessel movements at Felixstowe, Uk — V-Ocean Shipping (via Export Paradip) — third-party. Updated from the port’s published schedule.
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Oct 13, 05:00 | Container Ship | N/A | N/A | 2024 | 152188 | 163449 |
| 2 | Oct 13, 05:00 | Container Ship | N/A | N/A | 2012 | 9983 | 12306 |
| 3 | Oct 13, 07:00 | Container Ship | N/A | N/A | 2006 | 90922 | 110153 |
| 4 | Oct 15, 19:00 | Container Ship | N/A | N/A | 2006 | 74651 | 85250 |
| 5 | Oct 16, 02:00 | Container Ship | N/A | N/A | 2026 | 172405 | 183784 |
| 6 | Oct 16, 07:00 | Container Ship | N/A | N/A | 2023 | 152165 | 162524 |
| 7 | Oct 16, 10:00 | Container Ship | N/A | N/A | 2020 | 228283 | 232606 |
| 8 | Oct 17, 14:30 | General Cargo Ship | N/A | N/A | 1999 | 11894 | 17539 |
| 9 | Oct 17, 15:00 | Container Ship | N/A | N/A | 2023 | 235341 | 224969 |
| 10 | Oct 18, 16:00 | Container Ship | N/A | N/A | 2005 | 54730 | 69639 |
This page shows the vessels currently recorded at Felixstowe — those under operation at a berth, those waiting at anchorage, those expected to arrive, and those that sailed in the last 24 hours — with berth number, VIA/voyage number, cargo, and arrival/completion times where the port publishes them. It is refreshed from the port’s own report, so it is more reliable for Indian ports than free live AIS, which has little receiver coverage there.
Open the live tool → to scan any port, track a vessel by MMSI, and download this line-up as an Excel file.
JNPA / Nhava Sheva · Mundra · Hazira · Kattupalli · Krishnapatnam · Vizhinjam · Dhamra · Gangavaram · Chennai · Cochin · Haldia · Kandla · Mumbai · Mundra · New Mangalore · Nhava Sheva · Paradip · Visakhapatnam · Adelaide · Brisbane · Darwin · Fremantle · Gladstone · Melbourne
Source: V-Ocean Shipping (via Export Paradip) — third-party published vessel schedule