Live vessel movements at Hambantota, Sri Lanka — V-Ocean Shipping (via Export Paradip) — third-party. Updated from the port’s published schedule.
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Oct 13, 04:30 | Container Ship | N/A | N/A | 2008 | 9990 | 13471 |
| 2 | Oct 13, 12:30 | Container Ship | N/A | N/A | 2006 | 18480 | 24450 |
| 3 | Oct 13, 18:00 | Deck Cargo Ship | N/A | N/A | 2022 | 9491 | 15798 |
| 4 | Oct 14, 02:30 | Bulk Carrier | N/A | N/A | 2011 | 32987 | 56733 |
| 5 | Oct 14, 04:00 | Container Ship | N/A | N/A | 2006 | 10308 | 12606 |
| 6 | Oct 14, 10:30 | Vehicles Carrier | N/A | N/A | 2006 | 62571 | 21550 |
| 7 | Oct 14, 14:30 | Container Ship | N/A | N/A | 2017 | 112836 | 134931 |
| 8 | Oct 14, 16:30 | Chemical/Oil Products Tanker | N/A | N/A | 2012 | 5064 | 6295 |
| 9 | Oct 14, 18:00 | Vehicles Carrier | N/A | N/A | 2007 | 38671 | 12292 |
| 10 | Oct 16, 01:00 | Chemical/Oil Products Tanker | N/A | N/A | 2012 | 5064 | 6308 |
This page shows the vessels currently recorded at Hambantota — those under operation at a berth, those waiting at anchorage, those expected to arrive, and those that sailed in the last 24 hours — with berth number, VIA/voyage number, cargo, and arrival/completion times where the port publishes them. It is refreshed from the port’s own report, so it is more reliable for Indian ports than free live AIS, which has little receiver coverage there.
Open the live tool → to scan any port, track a vessel by MMSI, and download this line-up as an Excel file.
JNPA / Nhava Sheva · Mundra · Hazira · Kattupalli · Krishnapatnam · Vizhinjam · Dhamra · Gangavaram · Chennai · Cochin · Haldia · Kandla · Mumbai · Mundra · New Mangalore · Nhava Sheva · Paradip · Visakhapatnam · Adelaide · Brisbane · Darwin · Fremantle · Gladstone · Melbourne
Source: V-Ocean Shipping (via Export Paradip) — third-party published vessel schedule